Scorecard | Baltimore County Golf

Fox Hollow - Scorecard

Hole Blue  White Par HCP Gold Red Par HCP
1 341 335 4 11 330 326 4 9
2 151 136 3 17 118 105 3 15
3 406 385 4 3 379 307 4 11
4 435 421 4 1 406 397 5 3
5 185 120 3 15 112 106 3 17
6 494 484 5 5 410 405 5 1
7 321 316 4 13 310 249 4 13
8 362 355 4 9 349 345 4 7
9 368 363 4 7 355 350 4 5
OUT 3,063 2,915 35   2,769 2,590 36  
10 147 134 3 18 119 103 3 18
11 330 313 4 14 294 272 4 14
12 614 552 5 2 518 488 5 2
13 188 170 3 12 151 139 3 12
14 396 365 4 10 335 324 4 10
15 371 360 4 8 344 318 4 8
16 161 146 3 16 128 110 3 16
17 486 475 5 4 447 402 5 6
18 373 367 4 6 362 357 4 4
IN 3,066 2,882 35   2,698 2,613 36  
TOTAL 6,129 5,797 70   5,467 5,203 71  

Slope and Rating

Blue White Gold Red-M Red-W
69.6/124 68.0/123 66.1/117 TBD TBD

PDF icon Print Scorecard and Course Map