Diamond Ridge - Scorecard | Baltimore County Golf

Diamond Ridge - Scorecard

Hole Blue White Par HCP Gold Red Par HCP
1 402 383 4 7 372 353 4 3
2 401 383 4 5 363 348 4 7
3 433 429 4 1 415 401 5 1
4 367 359 4 11 346 333 4 13
5 208 197 3 3 175 170 3 9
6 359 345 4 9 330 325 4 17
7 329 313 4 13 287 282 4 11
8 154 146 3 17 100 90 3 15
9 505 492 5 15 415 410 5 5
OUT 3,158 3,047 35   2,803 2,712 36  
10 188 184 3 4 155 100 3 18
11 560 530 5 6 475 465 5 6
12 210 192 3 10 181 166 3 16
13 470 430 4 2 407 390 5 2
14 521 488 5 12 482 476 5 8
15 406 399 4 14 377 357 4 10
16 360 340 4 18 235 230 4 12
17 210 180 3 8 163 125 3 14
18 530 510 5 16 420 410 5 4
IN 3,455 3,253 36   2,895 2,719 37  
TOTAL 6,613 6,300 71   5,698 5,431 73  

 

Slope and Rating Men

Blue White Gold
71.6/128 70.1/126 67.9/115

 

Slope and Rating Women 

Gold Red
74.2/131 72.7/128

PDF icon Print Scorecard and Course Map