Hours of Operation
Secondary Down
The Baltimore County Golf Courses are open 364 days per year (closed on Christmas Day) weather permitting. Below are the scheduled starting times, twilight times and holidays for the upcoming season. Please contact the Professionals at the courses should you have any questions.
Daily Start Times
Dates | First Tee Time |
---|---|
March 1 - 8 |
7:00 am |
March 9 - 15 | 7:30 am |
March 16 - 22 | 7:15 am |
March 23 - 29 | 7:00 am |
March 30 - April 12 | 6:45 am |
April 13 - April 19 | 6:30 am |
April 20 - 26 | 6:15 am |
April 27 - May 10 | 6:00 am |
May 11 - 25 | 5:45 am (6:00 am Mon-Thurs) |
May 26 - June 21 | 5:30 am (6:00 am Mon-Thurs) |
June 22 - July 5 | 5:45 am (6:00 am Mon-Thurs) |
July 6 - August 2 | 6:00 am |
August 3 - 9 | 6:15 am |
August 10 - August 31 |
6:30 am |
September 1 - 6 | 6:45 am |
September 7 - Oct 4 | 7:00 am |
October 5 - 25 | 7:20 am |
October 26 - November 22 | 7:30 am |
November 23 - December 31 | 8:00 am |
Everyday / Twilight Times
Dates | Early | Late |
---|---|---|
January - March | 1:00 pm | 3:00 pm |
April - August | 4:00 pm | 6:00 pm |
September - Daylight Savings Time | 3:00 pm | 5:00 pm |
Daylight Savings Time - December | 1:00 pm | 3:00 pm |
Holiday Dates
Holiday | Day of Week | Date |
---|---|---|
New Year's Day | Friday | January 1 |
Memorial Day | Monday | May 31 |
Independence Day | Friday | July 2 |
Labor Day | Monday | September 6 |
Thanksgiving | Thursday | November 26 |
Day after Thanksgiving | Friday | November 27 |