Rocky Point - Scorecard | Baltimore County Golf

Rocky Point - Scorecard

Hole Blue White Par HCP Gold Red Par HCP
1 377 360 4 9 352 343 4 9
2 426 398 4 1 352 330 4 5
3 408 397 4 7 347 332 4 11
4 181 172 3 17 160 149 3 15
5 539 529 5 5 458 453 5 1
6 351 338 4 13 299 287 4 13
7 189 146 3 15 135 106 3 17
8 420 380 4 3 332 323 4 3
9 368 358 4 11 308 300 4 7
OUT 3,259 3,078 35   2,743 2,623 35  
10 388 370 4 4 349 337 4 12
11 147 133 3 18 117 109 3 18
12 477 460 5 14 398 392 5 2
13 393 350 4 16 343 336 4 10
14 220 177 3 10 165 149 3 16
15 485 475 5 6 445 433 5 4
16 468 457 5 8 399 388 5 8
17 439 413 4 2 362 326 4 6
18 407 399 4 12 300 287 4 14
IN  3,424 3,234 37   2,878 2,757 37  
TOTAL 6,683 6,312 72   5,621 5,380 72  

 

Slope & Rating 

Blue White Gold Red-W
71.7/126 69.9/124 66.8/114 70.1/117